| |
|
AN-AS |
BN-BS |
CN-CS |
DN-DS |
EN-ES |
| AREA 1 |
| DUKINFIELD | King Street - Opposite Town Hall | 0712 | 0812 | 0912 | 1112 | 1512 |
| | Jeffreys Drive - Opposite Nursery | 0717 | 0817 | 0917 | 1117 | 1517 |
| STALYBRIDGE | Bus Station, Stand 'C' | 0722 | 0822 | 0922 | 1122 | 1522 |
| ASHTON | Hurst Cross - Opposite Post Office | 0730 | 0830 | 0930 | 1130 | 1530 |
| | Curzon Road - Opposite Methodist Church | 0735 | 0835 | 0935 | 1135 | 1535 |
| | Ashton Bus Station, Stand 'B' | 0740 | 0840 | 0940 | 1140 | 1540 |
| AUDENSHAW | St. Stephens Church, Audenshaw Road | 0745 | 0845 | 0945 | 1145 | 1545 |
| DROYLSDEN | Bus Stop, Greenside Lane (By Market) | 0750 | 0850 | 0950 | 1150 | 1550 |
| | New Inn, Greenside Lane, Fiveways | 0755 | 0855 | 0955 | 1155 | 1555 |
| CLAYTON | Mayne Coach Station, Ashton New Road | 0800 | 0900 | 1000 | 1200 | 1600 |
| AREA 2 |
| NEWTON | George & Dragon, Bennett Street | 0700 | 0800 | 0900 | 1100 | 1500 |
| HYDE | Bus Station, Stand A | 0705 | 0805 | 0905 | 1105 | 1505 |
| HAUGHTON GREEN | Village Hardware, 121 Haughton Green Road | 0710 | 0810 | 0910 | 1110 | 1510 |
| DENTON | Mini-Market, 88 Two Trees Lane | 0715 | 0815 | 0915 | 1115 | 1515 |
| | Mini-Market, 114 Stockport Road | 0720 | 0820 | 0920 | 1120 | 1520 |
| | Outside Cartright Opticians, 56 Manchester Road | 0725 | 0825 | 0925 | 1125 | 1525 |
| REDDISH | Opposite The Bulls Head, Gorton Road | 0730 | 0830 | 0930 | 1130 | 1530 |
| | Bus Stop - Opposite The Fir Tree, Gorton Road | 0735 | 0835 | 0935 | 1135 | 1535 |
| GORTON | Bus Layby, Mount Road / Darras Road | 0740 | 0840 | 0940 | 1140 | 1540 |
| | Bus Stop - Outside The Library, Garratt Way | 0745 | 0845 | 0945 | 1145 | 1545 |
| | Filling Station, Chapman Street | 0750 | 0850 | 0950 | 1150 | 1550 |
| HIGHER OPENSHAW | Bus Stop, Fairfield Road | 0755 | 0855 | 0955 | 1155 | 1555 |
| CLAYTON | Mayne Coach Station, Ashton New Road | 0800 | 0900 | 1000 | 1200 | 1600 |
| AREA 3 |
| PRESTWICH | Bus Layby, Bury New Rd (Longfield Prcnt) | 0700 | 0800 | 0900 | 1100 | 1500 |
| CRUMPSALL HIGHER | Bus Stop, Middleton Rd/Crumpsall Lane | 0715 | 0815 | 0915 | 1115 | 1515 |
| BLACKLEY | Bus Stop, Victoria Avenue/Tweedle Hill Rd | 0720 | 0820 | 0920 | 1120 | 1520 |
| | Bus Stop, Victoria Avenue/Lion & Lamb Pub | 0725 | 0825 | 0925 | 1125 | 1525 |
| NEW MOSTON | Bus Layby, Hollinwood Avenue, Barr Factory | 0731 | 0831 | 0931 | 1131 | 1531 |
| | Bus Stop, Nuthurst Rd outside Library | 0734 | 0834 | 0934 | 1134 | 1534 |
| HOLLINWOOD | Bus Terminus Oldham Rd - Opposite Mersey Rd North | 0738 | 0838 | 0938 | 1138 | 1538 |
| FAILSWORTH POLE | Bus Stop, Oldham Road - Opposite Pole Travel | 0742 | 0842 | 0942 | 1142 | 1542 |
| FAILSWORTH NEWTON | Bus Stop, Lamb Inn Oldham Road | 0745 | 0845 | 0945 | 1145 | 1545 |
| HEATH | Newsagent, 51 Old Church Street | 0750 | 0850 | 0950 | 1150 | 1550 |
| CLAYTON | Mayne Coach Station, Ashton New Road | 0800 | 0900 | 1000 | 1200 | 1600 |
| AREA 4 (NORTHBOUND) |
| BROUGHTON | Bus Layby - Opposite Netto, Great Cheetham St | 0745 | 0845 | 0945 | 1145 | 1545 |
| SALFORD | Hankinson Way - Outside Woolworths | 0750 | 0850 | 0950 | 1150 | 1550 |
| IRLAM O'TH HEIGHT | Bus Stop, Rad Lion P.H. Bolton Road | 0755 | 0855 | 0955 | 1155 | 1555 |
| PENDLEBURY | Bus Stop Bolton Road / New Street | 0800 | 0900 | 1000 | 1200 | 1600 |
| SWINTON | Partington Lane - Side of Town Hall | 0805 | 0905 | 1005 | 1205 | 1605 |
| MONTON | Monton Green - Outside The Blue Bell | 0810 | 0910 | 1010 | 1210 | 1610 |
| ECCLES | Church Street, Library | 0815 | 0915 | 1015 | 1215 | 1615 |
| PEEL GREEN | Liverpoool Road, Grapes Hotel | 0820 | 0920 | 1020 | 1220 | 1620 |
| AREA 4 (SOUTHBOUND) |
| | Liverpool Road - Opposite Grapes Hotel | 0700 | 0800 | 0900 | 1100 | 1500 |
| ECCLES | Church Street - Opposite Library | 0705 | 0805 | 0905 | 1105 | 1505 |
| MONTON | Monton Green - Opposite The Blue Bell | 0710 | 0810 | 0910 | 1110 | 1510 |
| SWINTON | Partington Lane - Side of Church | 0715 | 0815 | 0915 | 1115 | 1515 |
| PENDLEBURY | Bolton Road / Union St Bus Stop | 0720 | 0820 | 0920 | 1120 | 1520 |
| IRLAM O'TH HEIGHT | Bus Layby Bolton Rd - Opposite Thoroughgoods | 0725 | 0825 | 0925 | 1125 | 1525 |
| SALFORD | Hankinson Way - Outside Woolworths | 0730 | 0830 | 0930 | 1130 | 1530 |
| BROUGHTON | Great Cheetham St Layby, Netto Store | 0735 | 0835 | 0935 | 1135 | 1535 |
| CLAYTON | Mayne Coach Station, Ashton New Rd | 0800 | 0900 | 1000 | 1200 | 1600 |