| |
|
AN-AS |
BN-BS |
CN-CS |
DN-DS |
EN-ES |
| AREA 1 Tameside |
| HYDE | Bus Station, Stand A | 0700 | 0800 | 0900 | 1100 | 1200 |
| NEWTON | George & Dragon, Bennett Street | 0705 | 0805 | 0905 | 1105 | 1205 |
| DUKINFIELD | King Street - Town Hall | 0712 | 0812 | 0912 | 1112 | 1212 |
| STALYBRIDGE | Bus Station, Stand C | 0718 | 0818 | 0918 | 1118 | 1218 |
| ASHTON (HR HURST) | Hurst Cross - opposite Post Office, Kings Road | 0725 | 0825 | 0925 | 1125 | 1225 |
| ASHTON | Bus Station, Stand B | 0732 | 0832 | 0932 | 1132 | 1232 |
| AUDENSHAW | St Stephens Church, Audenshaw Road | 0737 | 0837 | 0937 | 1137 | 1237 |
| DROYLSDEN | Bus Stop, Greenside Lane, near Summerfield car park | 0742 | 0842 | 0942 | 1142 | 1242 |
| | New Inn, Greenside Lane | 0745 | 0845 | 0945 | 1145 | 1245 |
| CLAYTON | Ashton New Road, Aldi store bus stop | 0750 | 0850 | 0950 | 1150 | 1250 |
| AREA 2 Hyde - Gorton |
| HOLLINGWORTH | Bus Stop, Mottram Moor, opposite Gun Inn | 0655 | 0755 | 0855 | 1055 | 1155 |
| GEE CROSS | Outside the Grapes Public House | 0705 | 0805 | 0905 | 1105 | 1205 |
| HAUGHTON GREEN | 121 Haughton Green Road | 0710 | 0810 | 0910 | 1110 | 1210 |
| DENTON | Mini-Market, 88 Two Trees Lane | 0715 | 0815 | 0915 | 1115 | 1215 |
| | Mini-Market, 114 Stockport Road | 0720 | 0820 | 0920 | 1120 | 1220 |
| | Outside Cartwright Opticians Manchester Road | 0725 | 0825 | 0925 | 1125 | 1225 |
| REDDISH | Opposite the Bulls Head, Gorton Road | 0730 | 0830 | 0930 | 1130 | 1230 |
| | Opposite the Fir Tree, Gorton Road | 0735 | 0835 | 0935 | 1135 | 1235 |
| GORTON | Bus Stop, Mount Road / Darras Road | 0740 | 0840 | 0940 | 1140 | 1240 |
| | Bus Stop outside Library, Garratt Way | 0745 | 0845 | 0945 | 1145 | 1245 |
| BESWICK | Grey Mare Lane, Queen Victoria PH | 0750 | 0850 | 0950 | 1150 | 1250 |
| AREA 3 Prestwich - Blackley |
| PRESTWICH | Bus Layby, Longfield Centre, Bury New Road | 0700 | 0800 | 0900 | 1100 | 1200 |
| CRUMPSALL | Bus Stop, Middleton Road / Crumpsall Lane | 0715 | 0815 | 0915 | 1115 | 1215 |
| HIGHER BLACKLEY | Bus Stop, Victoria Avenue / Tweedle Hill Road | 0720 | 0820 | 0920 | 1120 | 1220 |
| BLACKLEY | Victoria Street / Chain Road | 0725 | 0825 | 0925 | 1125 | 1225 |
| NEW MOSTON | Bus Layby, Hollinwood Avenue (Barrs Factory) | 0731 | 0831 | 0931 | 1131 | 1231 |
| | Broadway Hotel, Broadway | 0734 | 0834 | 0934 | 1134 | 1234 |
| HOLLINWOOD | Oldham Road, opposite Mersey Road | 0738 | 0838 | 0938 | 1138 | 1238 |
| FAILSWORTH | Opposite Failsworth Pole, Oldham Road | 0742 | 0842 | 0942 | 1142 | 1242 |
| | Bus Stop, Lamb Inn, Oldham Road | 0745 | 0845 | 0945 | 1145 | 1245 |
| NEWTON HEATH | Paper Shop, Old Church Street | 0750 | 0850 | 0950 | 1150 | 1250 |
| CLAYTON | Bus Stop opposite Clayton Post Office, Ashton New Road | 0755 | 0855 | 0955 | 1155 | 1255 |
| AREA 4 Salford - Swinton - Eccles - Peel Green |
| BROUGHTON | Bus Layby opposite Netto, Great Cheetham Street | 0745 | 0845 | 0945 | 1145 | 1245 |
| SALFORD | Hankinson Way, near Woolworths | 0750 | 0850 | 0950 | 1150 | 1250 |
| IRLAMS O'TH HEIGHT | Bus Stop, Red Lion, Bolton Road | 0755 | 0855 | 0955 | 1155 | 1255 |
| PENDLEBURY | Bus Stop, Bolton Road / Union Street | 0800 | 0900 | 1000 | 1200 | 1300 |
| SWINTON | Bus Stop, Partington Lane, opposite church | 0805 | 0905 | 1005 | 1205 | 1305 |
| MONTON | Monton Green outside the Blue Bell | 0810 | 0910 | 1010 | 1210 | 1310 |
| ECCLES | Church Street outside the Library | 0815 | 0915 | 1015 | 1215 | 1315 |
| PEEL GREEN | Liverpool Road outside the Grapes | 0820 | 0920 | 1020 | 1220 | 1320 |
| AREA 4 Peel Green - Eccles - Swinton - Salford |
| PEEL GREEN | Liverpool Road opposite the Grapes | 0700 | 0800 | 0900 | 1100 | 1200 |
| ECCLES | Church Street opposite the Library | 0705 | 0805 | 0905 | 1105 | 1205 |
| MONTON | Monton Green opposite the Blue Bell | 0710 | 0810 | 0910 | 1110 | 1210 |
| SWINTON | Partington Lane, side of Church | 0715 | 0815 | 0915 | 1115 | 1215 |
| PENDLEBURY | Bus Stop Bolton Road / Union Street | 0720 | 0820 | 0920 | 1120 | 1220 |
| IRLAMS O'TH HEIGHT | Bus Stop, Read Lion, Bolton Road | 0725 | 0825 | 0925 | 1125 | 1225 |
| SALFORD | Hankinson Way, outside Woolworths | 0730 | 0830 | 0930 | 1130 | 1230 |
| BROUGHTON | Bus Layby opposite Netto, Great Cheetham Street | 0735 | 0835 | 0935 | 1135 | 1235 |